FURNITURE
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
SOFA | 2 | IVORY PEARL INTERIORS | 999.00 | 1998.00 |
CANE BACK CHAIR | 6 | CROWN FRENCH FURNITURE | 175.00 | 1050.00 |
FRENCH BAR STOOL | 19 | ENGLISH COUNTRY ANTIQUES | 604.20 | 11479.80 |
HILLSIDE ROUND DINING TABLE | 2 | UNIQUE CHIC FURNITURE | 249.00 | 498.00 |
HILLSIDE COFFEE TABLE | 3 | UNIQUE CHIC FURNITURE | 199.00 | 597.00 |
ELSA MINI STOOL | 8 | GRAHAM & GREEN | 295.00 | 2360.00 |
TOTAL | 17973.80 |
KITCHEN/BAR
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
BASTIDE 2150C SINK COMBINATION | 1 | FIRED EARTH | 4170.00 | 4170.00 |
BASTIDE 1480C FLOOR COMBINATION | 1 | FIRED EARTH | 3320.00 | 3320.00 |
BASTIDE 2200A WALL COMBINATION | 1 | FIRED EARTH | 3070.00 | 3070.00 |
BASTIDE 490B WALL COMBINATION | 1 | FIRED EARTH | 820.00 | 820.00 |
BASTIDE 2520 | 1 | FIRED EARTH | 5550.00 | 5550.00 |
BASTIDE DRESSER | 1 | FIRED EARTH | 4600.00 | 4600.00 |
CHANTILLY CREME TILES | 5m² | FIRED EARTH | 299.38 | 1496.90 |
TOTAL | 23026.90 |
FABRICS
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
WOODFORD PLAID | 6 METRES | FABRICS & PAPERS | 63.00 PER METRE | 378.00 |
SKYE CHECK | 6 METRES | FABRICS & PAPERS | 42.50 PER METRE | 255.00 |
MORLICH WOOL | 4 METRES | FABRICS & PAPERS | 88.00 PER METRE | 352.00 |
JARDIN LIME | 6 METRES | TERRY’S FABRICS | 8.99 PER METRE | 53.94 |
GOA FUSCHIA | 6 METRES | TERRY’S FABRICS | 8.99 PER METRE | 53.94 |
PERSES FLAMINGO | 4 METRES | MARVIC TEXTILES | 82.00 PER METRE | 328.00 |
TOTAL | 1420.88 |
JOINERY
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
BESPOKE ROUND BAR TABLE | 3 | CLAN CARPENTRY & JOINERY | 250.00 | 750.00 |
BESPOKE RECTANGULAR BAR TABLE | 1 | CLAN CARPENTRY & JOINERY | 200.00 | 200.00 |
BESPOKE T-SHAPE BAR TABLE | 1 | CLAN CARPENTRY & JOINERY | 350.00 | 350.00 |
BESPOKE SEAT FRAME | 1 | CLAN CARPENTRY & JOINERY | 135.00 | 135.00 |
TOTAL | 1435.00 |
UPHOLSTERY
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
SOFA | 2 | SOUTHDOWN INTERIORS | 1200.00 | 2400.00 |
BAR STOOL | 19 | SOUTHDOWN INTERIORS | 200.00 | 3800.00 |
DINING CHAIR | 6 | SOUTHDOWN INTERIORS | 200.00 | 1200.00 |
STOOL | 8 | SOUTHDOWN INTERIORS | 300.00 | 2400.00 |
BESPOKE SEAT | 1 | SOUTHDOWN INTERIORS | 250.00 | 250.00 |
TOTAL | 10050.00 |
PAINTWORK
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
LIME-WASHING BEAMS | 3 DAYS | COLIN VARNDELL | 130.00 | 390.00 |
TOTAL | 390.00 |
PRODUCT | UNITS | SUPPLIER | UNIT COST (£) | TOTAL (£) |
FURNITURE | N/A | N/A | N/A | 17973.80 |
KITCHEN/BAR | N/A | N/A | N/A | 23026.90 |
FABRICS | N/A | N/A | N/A | 1420.88 |
JOINERY | N/A | N/A | N/A | 1435.00 |
UPHOLSTERY | N/A | N/A | N/A | 10050.00 |
PAINTWORK | N/A | N/A | N/A | 390.00 |
GRAND TOTAL | 54296.58 |
No comments:
Post a Comment